Page 5 of 14

Posted: Thu Nov 25, 2004 5:09 pm
by meetVA
It may just be because it is a new project for me but Maypop would be on that list!

Posted: Thu Nov 25, 2004 8:57 pm
by Power2U
Maypop :?: :?: :?: That thing is anything but classic!


Face up to that Crack is a mcuh better climb...seriously!
Best vert. routes in the Red....

There Goes The Neighborhood
Ruby Slippers
BBBB
Deep Six
Soul Ram :!: :!: :!: Ultra Classic.
Orange Juice
Swahili Slang
Snapper
Paddy O'keef's Walking Shoes
Technical Foul
Hemisphere

Posted: Fri Nov 26, 2004 3:47 am
by meetVA
You would put Ruby Slippers above Maypop? Redundancy over variation?
Oofta.
But then again, some of the other climbs on your list are okay, so we'll let that pass. :|

Posted: Fri Nov 26, 2004 5:46 am
by kafish2
As of now...

Buff the Wood
Sex Farm
Fast Food Christians
Twisted
8-ball
Seek the Truth
Shanghai
Breakfast Burrito
Count Floyd Show
Ro

Posted: Sun Nov 28, 2004 12:17 am
by Yasmeen
Spragwa and I just got back from our Obscure Sport Routes of Military day, and it kicked some serious ass...

In the Light
Minimum Creep (Kris, you'd've been so proud of my failed attempt to offwidth the start...)
BBBB
Forearm Follies

All of them are SO fun!! :D I'd never been on any of them other than In the Light, and I'm a lot more pumped to visit Military now!

Posted: Sun Nov 28, 2004 4:34 pm
by bigwhipper
As of two days from next Tuesday:

Buddha Hole
Fuzzy
Wild Gift
Thirsting Skull
Nicorette
Infectious
Whipstocking
Breakfast Burrito
8-Ball
Orange Juice

Posted: Mon Nov 29, 2004 12:33 am
by Wes
Yasmeen wrote:The Red can't help it if it has a bunch of cool .11s and .12s!
...From the cragsloth....

Three star routes:
under 5.9+ = 12
5.10a-5.10d = 25
5.11a-5.11d = 60
5.12a-5.12d = 79
5.13a-5.13d = 40
5.14a-5.14d = 6

The harder the grade you can climb in the red, the greater the number of cool routes you can do.

Wes

Posted: Mon Nov 29, 2004 1:27 am
by marathonmedic
I wonder how that works out percentage-wise. I mean, what percent of the climbs are 3+ stars?

Posted: Mon Nov 29, 2004 4:35 am
by Danny

Code: Select all

Sport

5.5    **            1 /  1 = 100.0%
5.6    **            1 /  2 = 50.0%
5.6    ***           1 /  2 = 50.0%
5.7    *             1 /  5 = 20.0%
5.7    **            2 /  5 = 40.0%
5.7    ***           2 /  5 = 40.0%
5.8                  2 /  8 = 25.0%
5.8    *             3 /  8 = 37.5%
5.8    **            2 /  8 = 25.0%
5.8    ***           1 /  8 = 12.5%
5.8+   *             2 /  2 = 100.0%
5.9                  1 / 12 = 8.3%
5.9    *             3 / 12 = 25.0%
5.9    **            3 / 12 = 25.0%
5.9    ***           5 / 12 = 41.7%
5.9+   *             1 / 10 = 10.0%
5.9+   **            8 / 10 = 80.0%
5.9+   ***           1 / 10 = 10.0%
5.10a                2 / 22 = 9.1%
5.10a  *             2 / 22 = 9.1%
5.10a  **           14 / 22 = 63.6%
5.10a  ***           4 / 22 = 18.2%
5.10b                2 / 16 = 12.5%
5.10b  *             3 / 16 = 18.8%
5.10b  **            9 / 16 = 56.2%
5.10b  ***           2 / 16 = 12.5%
5.10c  *             1 / 14 = 7.1%
5.10c  **            9 / 14 = 64.3%
5.10c  ***           4 / 14 = 28.6%
5.10d  *             1 / 18 = 5.6%
5.10d  **           12 / 18 = 66.7%
5.10d  ***           5 / 18 = 27.8%
5.11                 1 /  1 = 100.0%
5.11a  **           15 / 21 = 71.4%
5.11a  ***           6 / 21 = 28.6%
5.11b  *             2 / 32 = 6.2%
5.11b  **           15 / 32 = 46.9%
5.11b  ***          15 / 32 = 46.9%
5.11c  *             2 / 28 = 7.1%
5.11c  **           14 / 28 = 50.0%
5.11c  ***          12 / 28 = 42.9%
5.11d                2 / 45 = 4.4%
5.11d  *             7 / 45 = 15.6%
5.11d  **           20 / 45 = 44.4%
5.11d  ***          16 / 45 = 35.6%
5.11+                1 /  3 = 33.3%
5.11+  **            1 /  3 = 33.3%
5.11+  ***           1 /  3 = 33.3%
5.12a                2 / 51 = 3.9%
5.12a  *             4 / 51 = 7.8%
5.12a  **           21 / 51 = 41.2%
5.12a  ***          24 / 51 = 47.1%
5.12b  *             2 / 36 = 5.6%
5.12b  **           19 / 36 = 52.8%
5.12b  ***          15 / 36 = 41.7%
5.12c                1 / 32 = 3.1%
5.12c  *             3 / 32 = 9.4%
5.12c  **           12 / 32 = 37.5%
5.12c  ***          16 / 32 = 50.0%
5.12d  **            4 / 22 = 18.2%
5.12d  ***          18 / 22 = 81.8%
5.12+                2 /  5 = 40.0%
5.12+  **            3 /  5 = 60.0%
5.13a                2 / 15 = 13.3%
5.13a  *             1 / 15 = 6.7%
5.13a  **            1 / 15 = 6.7%
5.13a  ***          11 / 15 = 73.3%
5.13b                1 / 16 = 6.2%
5.13b  **            1 / 16 = 6.2%
5.13b  ***          14 / 16 = 87.5%
5.13c                1 /  5 = 20.0%
5.13c  ***           4 /  5 = 80.0%
5.13d  **            1 /  6 = 16.7%
5.13d  ***           5 /  6 = 83.3%
5.14a                2 /  7 = 28.6%
5.14a  ***           5 /  7 = 71.4%
5.14b  ***           1 /  1 = 100.0%
5.14c  ***           1 /  1 = 100.0%

Mixed

5.3    **            1 /  1 = 100.0%
5.5                  1 /  1 = 100.0%
5.7    **            1 /  1 = 100.0%
5.8    *             1 /  2 = 50.0%
5.8-   ***           1 /  2 = 50.0%
5.9    *             2 /  6 = 33.3%
5.9    **            3 /  6 = 50.0%
5.9    ***           1 /  6 = 16.7%
5.9+   *             1 /  2 = 50.0%
5.9+   **            1 /  2 = 50.0%
5.10a  *             1 /  4 = 25.0%
5.10a  **            3 /  4 = 75.0%
5.10b  *             2 /  4 = 50.0%
5.10b  **            1 /  4 = 25.0%
5.10b  ***           1 /  4 = 25.0%
5.10c  **            1 /  2 = 50.0%
5.10c  ***           1 /  2 = 50.0%
5.10d  *             1 /  5 = 20.0%
5.10d  **            4 /  5 = 80.0%
5.11a  *             1 /  2 = 50.0%
5.11a  ***           1 /  2 = 50.0%
5.11b  **            3 /  3 = 100.0%
5.11d  *             2 /  3 = 66.7%
5.11d  ***           1 /  3 = 33.3%
5.12a  **            3 /  5 = 60.0%
5.12a  ***           2 /  5 = 40.0%

Trad

5.0                  1 /  2 = 50.0%
5.0  *               1 /  2 = 50.0%
5.1                  1 /  3 = 33.3%
5.1  *               2 /  3 = 66.7%
5.2                  6 /  9 = 66.7%
5.2  *               3 /  9 = 33.3%
5.3                  5 / 11 = 45.5%
5.3  *               2 / 11 = 18.2%
5.3  **              2 / 11 = 18.2%
5.3  ***             2 / 11 = 18.2%
5.4                  9 / 20 = 45.0%
5.4  *               7 / 20 = 35.0%
5.4  **              4 / 20 = 20.0%
5.5                 11 / 15 = 73.3%
5.5  *               3 / 15 = 20.0%
5.5  **              1 / 15 = 6.7%
5.6                  8 / 34 = 23.5%
5.6  *              15 / 34 = 44.1%
5.6  **              8 / 34 = 23.5%
5.6  ***             3 / 34 = 8.8%
5.7                 19 / 70 = 27.1%
5.7  *              31 / 70 = 44.3%
5.7  **             15 / 70 = 21.4%
5.7  ***             5 / 70 = 7.1%
5.8                 17 / 86 = 19.8%
5.8  *              40 / 86 = 46.5%
5.8  **             23 / 86 = 26.7%
5.8  ***             6 / 86 = 7.0%
5.8+                 1 / 26 = 3.8%
5.8+  *             13 / 26 = 50.0%
5.8+  **             8 / 26 = 30.8%
5.8+  ***            4 / 26 = 15.4%
5.9-                13 / 83 = 15.7%
5.9-  *             32 / 83 = 38.6%
5.9   **            28 / 83 = 33.7%
5.9   ***           10 / 83 = 12.0%
5.9+                 4 / 37 = 10.8%
5.9+  *             16 / 37 = 43.2%
5.9+  **            12 / 37 = 32.4%
5.9+  ***            5 / 37 = 13.5%
5.10a                3 / 34 = 8.8%
5.10a  *            14 / 34 = 41.2%
5.10a  **           12 / 34 = 35.3%
5.10a  ***           5 / 34 = 14.7%
5.10b                5 / 45 = 11.1%
5.10b  *            24 / 45 = 53.3%
5.10b  **           10 / 45 = 22.2%
5.10b  ***           6 / 45 = 13.3%
5.10c                1 / 24 = 4.2%
5.10c  *             6 / 24 = 25.0%
5.10c  **           14 / 24 = 58.3%
5.10c  ***           3 / 24 = 12.5%
5.10d                1 / 19 = 5.3%
5.10d  *             4 / 19 = 21.1%
5.10d  **           12 / 19 = 63.2%
5.10d  ***           2 / 19 = 10.5%
5.11   **            1 /  1 = 100.0%
5.11a                2 / 17 = 11.8%
5.11a  *             5 / 17 = 29.4%
5.11a  **            6 / 17 = 35.3%
5.11a  ***           4 / 17 = 23.5%
5.11b  *             3 / 16 = 18.8%
5.11b  **            9 / 16 = 56.2%
5.11b  ***           4 / 16 = 25.0%
5.11c  *             2 /  7 = 28.6%
5.11c  **            2 /  7 = 28.6%
5.11c  ***           3 /  7 = 42.9%
5.11d                1 /  6 = 16.7%
5.11d  **            4 /  6 = 66.7%
5.11d  ***           1 /  6 = 16.7%
5.11+                1 /  3 = 33.3%
5.11+  **            1 /  3 = 33.3%
5.11+  ***           1 /  3 = 33.3%
5.12a  **            3 /  5 = 60.0%
5.12a  ***           2 /  5 = 40.0%
5.12b  ***           1 /  1 = 100.0%
5.12c  ***           4 /  4 = 100.0%
5.12d  ***           1 /  1 = 100.0%
5.13a  ***           1 /  1 = 100.0%
[/code]

Posted: Mon Nov 29, 2004 5:34 am
by Power2U
Careful Yasmeen....

Once you start down the path of the Darkside (read: sport-climbing) it will forever dominate your destiny :wink: